You have skipped the navigation, tab for page content
Kane Evans
Prop
Player Bio
- Height:
- 199 cm
- Date of Birth:
- 09 January 1992
- Weight:
- 110 kg
- Birthplace:
- Sydney, NSW
- Age:
- 32
- Nickname:
- Kane
- Debut Club:
- Newtown Jets
- Date:
- 19 April 2014
- Opposition:
- -
- Round:
- -
- Previous Clubs:
- Newtown Jets, Wyong Roos
- Junior Club:
- -
Career
- Appearances
- 26
- Tries
- 5
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jets | 2014 | 12 | 9 | 3 | - | 75% | 2 | - | - | - | 8 | 29 | 640 | - | 314 | 22 | 93.45% | 1,665 | 138.00 | 298 | 407 | 33.9 |
- | 2017 | 1 | - | 1 | - | - | 1 | - | - | - | 4 | 9 | 56 | 4 | 20 | 1 | 95.24% | 138 | 138.00 | 17 | 77 | 77.0 |
WV Magpies | 2018 | 9 | 2 | 7 | - | 22% | 2 | - | - | - | 8 | 23 | 380 | 13 | 247 | 21 | 92.16% | 1,149 | 127.00 | 61 | 403 | 44.8 |
WV Magpies | 2019 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | 6 | 150 | 5 | 92 | 9 | 91.09% | 415 | 138.00 | 65 | 138 | 46.0 |
- | 2021 | 1 | 1 | - | - | 100% | - | - | - | - | - | 1 | 71 | 3 | 26 | 2 | 92.86% | 150 | 150.00 | 31 | 48 | 48.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 1 | 1 | - | - | 100% | - | - | - | - | - | 1 | 71 | 3 | 26 | 2 | 92.86% | 150 | 150.00 | 31 | 48 | 48.0 |
- | - | - | 1 | - | 1 | - | - | 1 | - | - | - | 4 | 9 | 56 | 4 | 20 | 1 | 95.24% | 138 | 138.00 | 17 | 77 | 77.0 |
Jets | 2014 | 2014 | 12 | 9 | 3 | - | 75% | 2 | - | - | - | 8 | 29 | 640 | - | 314 | 22 | 93.45% | 1,665 | 138.00 | 298 | 407 | 33.9 |
WV Magpies | 2018 | 2019 | 12 | 4 | 8 | - | 33% | 2 | - | - | - | 8 | 29 | 530 | 18 | 339 | 30 | 91.87% | 1,565 | 130.00 | 127 | 541 | 45.1 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.