You have skipped the navigation, tab for page content
Tekina Vailea
Lock
Player Bio
- Height:
- 193 cm
- Date of Birth:
- 01 June 1993
- Weight:
- 116 kg
- Birthplace:
- -
- Age:
- 31
- Nickname:
- -
- Debut Club:
- Wyong Roos
- Date:
- 07 March 2014
- Opposition:
- -
- Round:
- -
- Previous Clubs:
- Wyong Roos, St. George Illawarra Dragons NSW Cup, Newcastle Knights NSW Cup, Blacktown Workers Sea Eagles
- Junior Club:
- -
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 2014 | 23 | 11 | 9 | 3 | 48% | 7 | - | - | - | 28 | 54 | 2.37 | 49 | 988 | - | 637 | 55 | 88.20% | 2,187 | 95.09 | 96 | 852 | 37.0 |
Dragons | 2015 | 8 | 2 | 5 | 1 | 25% | - | - | - | - | - | - | - | 9 | 206 | 2 | 201 | 18 | 88.84% | 482 | 60.34 | 12 | 230 | 28.0 |
Knights | 2016 | 6 | 1 | 5 | - | 17% | 1 | - | - | - | 4 | - | - | 12 | 237 | 5 | 169 | 8 | 92.88% | 626 | 104.48 | 26 | 254 | 42.0 |
Sea Eagles | 2018 | 10 | 6 | 4 | - | 60% | - | - | - | - | - | - | - | 3 | 113 | 2 | 99 | 10 | 89.83% | 307 | 30.72 | 50 | 111 | 11.0 |
WV Magpies | 2019 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | - | 5 | 67 | 1 | 50 | 1 | 96.17% | 179 | 59.73 | - | 77 | 25.0 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.