Angus Crichton
2nd Row
Player Bio
- Height:
- 187 cm
- Date of Birth:
- 05 February 1996
- Weight:
- 102 kg
- Birthplace:
- Temora, NSW
- Age:
- 28
- Nickname:
- Gus
- Debut Club:
- New South Wales
- Date:
- 06 June 2018
- Opposition:
- Queensland
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Young Cherrypickers
- Biography:
He only made his NRL debut in Round 19 of the 2016 season, but Angus Crichton has quickly become a household name after a breakout year in 2017.
Touted as one of the game’s most exciting young prospects, Crichton’s hard work ethic and dynamic ability with the ball in hand has seen him become a key member of the Rabbitohs’ forward pack – and one of the most damaging back-rowers in rugby league.
A game-breaker for the Brydens Lawyers NSW Blues, he is one of the 11 debutants donning the sky blue jersey for the first time and will hope to bring a spark to the right edge when he comes off the bench.
Career
- Appearances
- 14
- Tries
- 1
2024 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Line Breaks
- 0
- Line Break Assists
- 2
Passing
- Offloads
- 10
Defence
- Tackles Made
- 61
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 162
- Total Running Metres
- 488
Fantasy
- Total Points
- 144
- Average Points
- 48
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maroons | Lost | 10 - 38 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 70 | 2 | 24 | 27 | 9 | 168 | 156 | - |
2 | Maroons | Won | 38 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | 9 | 75 | 2 | 21 | 22 | 3 | 174 | 174 | - |
3 | Maroons | Won | 4 - 14 | 2nd Row | 65 | - | - | - | - | - | - | - | 4 | 55 | 6 | 17 | 12 | 4 | 144 | 142 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blues | 2018 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | 7 | 89 | 2 | 97.80% | 171 | 57.00 | - | 126 | 42.0 |
Blues | 2019 | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 36 | 5 | 87.80% | 55 | 55.00 | - | 37 | 37.0 |
Blues | 2020 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | - | 96 | 8 | 92.31% | 353 | 117.00 | - | 131 | 43.7 |
Blues | 2021 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | 1 | 44 | 6 | 88.00% | 230 | 115.00 | 17 | 80 | 40.0 |
Blues | 2022 | 2 | 1 | 1 | - | 50% | 1 | - | - | - | 4 | 1 | 3 | 44 | 8 | 84.62% | 196 | 98.00 | 14 | 73 | 36.5 |
Blues | 2024 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | - | 10 | 61 | 16 | 79.22% | 488 | 162.00 | - | 144 | 48.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blues | 2018 | 2024 | 14 | 7 | 7 | - | 50% | 1 | - | - | - | 4 | 1 | 22 | 369 | 45 | 89.13% | 1,490 | 106.00 | 31 | 590 | 42.1 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.