You have skipped the navigation, tab for page content
Brian To'o
Winger
Player Bio
- Height:
- 182 cm
- Date of Birth:
- 18 August 1998
- Weight:
- 97 kg
- Birthplace:
- Sydney, NSW
- Age:
- 26
- Nickname:
- Bizza
- Debut Club:
- New South Wales
- Date:
- 09 June 2021
- Opposition:
- Queensland
- Round:
- 1
- Biography:
One of three debutants in the Blues side, the Penrith pocket rocket easily leads the NRL for run metres (2946 at 245 per game) and is second in the NRL for tackle busts with 73.
Career
- Appearances
- 12
- Tries
- 6
2024 Season
- Appearances
- 3
Scoring
- Tries
- 2
Attack
- Try Assists
- 0
- Line Breaks
- 1
- Tackle Breaks
- 16
Passing
- Receipts
- 66
Defence
- Tackles Made
- 19
- Missed Tackles
- 2
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 181
- Total Running Metres
- 545
Fantasy
- Total Points
- 143
- Average Points
- 47.7
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maroons | Lost | 10 - 38 | Winger | 80 | - | - | - | - | - | 8 | - | - | 3 | 80 | - | 26 | 6 | 1 | 216 | 7 | 11 |
2 | Maroons | Won | 38 - 18 | Winger | 80 | 2 | - | - | - | 8 | - | - | 1 | 7 | 70 | 1 | 22 | 3 | 1 | 175 | - | 52 |
3 | Maroons | Won | 4 - 14 | Winger | 80 | - | - | - | - | - | - | - | - | 6 | 59 | 1 | 18 | 10 | - | 154 | 4 | 21 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blues | 2021 | 3 | 2 | 1 | - | 67% | 2 | - | - | - | 8 | 2 | 0.50 | - | - | 3 | 74 | 9 | 2 | 81.82% | 655 | 218.00 | 86 | 165 | 55.0 |
Blues | 2022 | 3 | 1 | 2 | - | 33% | 1 | - | - | - | 4 | 66 | 22.00 | - | - | 2 | 78 | 9 | 4 | 69.23% | 605 | 201.00 | 84 | 148 | 49.3 |
Blues | 2023 | 3 | 1 | 2 | - | 33% | 1 | - | - | - | 4 | 5 | 1.80 | - | - | 2 | 70 | 18 | 1 | 94.74% | 635 | 211.00 | 125 | 134 | 44.7 |
Blues | 2024 | 3 | 2 | 1 | - | 67% | 2 | - | - | - | 8 | 8 | 2.57 | - | - | 1 | 66 | 19 | 2 | 90.48% | 545 | 181.00 | 85 | 143 | 47.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blues | 2021 | 2024 | 12 | 6 | 6 | - | 50% | 6 | - | - | - | 24 | 81 | 6.72 | - | - | 8 | 288 | 55 | 9 | 85.94% | 2,442 | 203.00 | 382 | 590 | 49.2 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.