You have skipped the navigation, tab for page content
Jake Trbojevic
Captain - Lock
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 18 February 1994
- Weight:
- 107 kg
- Birthplace:
- Mona Vale, NSW
- Age:
- 30
- Nickname:
- Jakey
- Debut Club:
- New South Wales
- Date:
- 31 May 2017
- Opposition:
- Queensland
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Mona Vale Raiders
- Biography:
Listed to start at prop for just the second time but has excelled as a big-minute bench prop for NSW in the past, Trbjevic's form has lifted through the season. His lighting-quick 2.91 second average play-the-ball is third best among all regular NRL starters.
Career
- Appearances
- 19
- Tries
- 1
2024 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 1
- Average Hit Ups
- 5.3
- Post Contact Metres
- 48.2
Passing
- Offloads
- 0
Defence
- Tackles Made
- 56
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 47
- Total Running Metres
- 142
Fantasy
- Total Points
- 68
- Average Points
- 22.7
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maroons | Lost | 10 - 38 | Prop | 29 | - | - | - | - | - | - | - | - | 14 | - | 5 | 26 | - | 37 | 37 | - |
2 | Maroons | Won | 38 - 18 | Prop | 33 | - | - | - | - | - | - | - | 1 | 27 | - | 13 | 15 | 1 | 85 | 65 | 19 |
3 | Maroons | Won | 4 - 14 | Prop | 23 | - | - | - | - | - | - | - | - | 8 | - | 6 | 15 | - | 19 | 19 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blues | 2017 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | - | 1 | 131 | - | 68 | 5 | 93.15% | 331 | 110.00 | 35 | 99 | 33.0 |
Blues | 2018 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | - | 1 | 101 | - | 111 | 2 | 98.23% | 245 | 81.00 | 7 | 128 | 42.7 |
Blues | 2019 | 3 | 2 | 1 | - | 67% | 1 | - | - | - | 4 | - | - | 3 | 86 | 1 | 85 | 2 | 97.70% | 414 | 138.00 | 37 | 135 | 45.0 |
Blues | 2020 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | 29 | 9.80 | - | 99 | - | 129 | 1 | 99.23% | 256 | 85.00 | - | 149 | 49.7 |
Blues | 2021 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | 20 | - | 22 | - | 100.00% | 58 | 58.00 | - | 27 | 27.0 |
Blues | 2022 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | 6 | 3.15 | 1 | 92 | - | 74 | - | 100.00% | 245 | 122.00 | 19 | 95 | 47.5 |
Blues | 2023 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | 21 | - | 31 | 2 | 93.94% | 65 | 65.00 | - | 33 | 33.0 |
Blues | 2024 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | - | - | 1 | 48 | - | 56 | 1 | 98.25% | 142 | 47.00 | 19 | 68 | 22.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blues | 2017 | 2024 | 19 | 11 | 8 | - | 58% | 1 | - | - | - | 4 | 36 | 1.88 | 7 | 598 | 1 | 576 | 13 | 97.79% | 1,750 | 92.00 | 118 | 733 | 38.6 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.