You have skipped the navigation, tab for page content
Jarome Luai
Five-Eighth
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 16 January 1997
- Weight:
- 90 kg
- Birthplace:
- Sydney, NSW
- Age:
- 27
- Nickname:
- Romey
- Debut Club:
- New South Wales
- Date:
- 09 June 2021
- Opposition:
- Queensland
- Round:
- 1
- Biography:
Another debutant picked by Fittler, the Mt Druitt livewire registered the equal-most try assists last year with 23 and is leading the way again this year with 14 in 12 games – two ahead of his halves partner.
Career
- Appearances
- 10
- Tries
- 2
2024 Season
- Appearances
- 3
Scoring
- Tries
- 0
Kicking
- Forced Drop Outs
- 5
- Average Kicking Metres
- 140.4
Attack
- Try Assists
- 2
- Line Break Assists
- 0
Passing
- Offloads
- 8
- Receipts
- 135
Defence
- Tackles Made
- 46
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 63
- Total Running Metres
- 190
Fantasy
- Total Points
- 109
- Average Points
- 36.3
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maroons | Lost | 10 - 38 | Five-Eighth | 80 | - | - | - | - | - | 170 | 1 | 1 | - | 3 | 4 | 4 | 41 | 23 | 9 | 71 | - | - |
2 | Maroons | Won | 38 - 18 | Five-Eighth | 80 | - | - | - | - | - | 172 | 3 | - | - | 3 | 14 | 2 | 47 | 7 | 3 | 46 | - | - |
3 | Maroons | Won | 4 - 14 | Five-Eighth | 80 | - | - | - | - | - | 79 | 1 | 1 | 1 | - | 7 | 2 | 47 | 16 | 4 | 72 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blues | 2021 | 2 | 2 | - | - | 100% | - | - | - | - | - | 271 | 135.45 | - | 2 | - | 1 | 93 | 35 | 8 | 81.40% | 122 | 61.00 | - | 76 | 38.0 |
Blues | 2022 | 3 | 1 | 2 | - | 33% | 2 | - | - | - | 8 | 141 | 47.10 | - | 1 | 2 | 2 | 124 | 53 | 13 | 80.30% | 204 | 68.00 | - | 111 | 37.0 |
Blues | 2023 | 2 | - | 2 | - | - | - | - | - | - | - | 146 | 73.20 | - | 1 | 2 | 1 | 86 | 34 | 10 | 77.27% | 171 | 85.00 | - | 65 | 32.5 |
Blues | 2024 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | 421 | 140.43 | - | 5 | 2 | 8 | 135 | 46 | 16 | 74.19% | 190 | 63.00 | - | 109 | 36.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blues | 2021 | 2024 | 10 | 5 | 5 | - | 50% | 2 | - | - | - | 8 | 980 | 97.99 | - | 9 | 6 | 12 | 438 | 168 | 47 | 78.14% | 688 | 68.00 | - | 361 | 36.1 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.