You have skipped the navigation, tab for page content
Liam Martin
2nd Row
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 05 March 1997
- Weight:
- 103 kg
- Birthplace:
- Temora, NSW
- Age:
- 27
- Nickname:
- Marto
- Debut Club:
- New South Wales
- Date:
- 09 June 2021
- Opposition:
- Queensland
- Round:
- 1
- Biography:
This year's bolter, Martin comes in as the third debutant after Dragons back-rower Tyson Frizell was ruled out late on Sunday. The Temora product's belligerent running game and ability to play middle or edge will be an asset to Fittler's squad.
Career
- Appearances
- 12
- Tries
- 2
2024 Season
- Appearances
- 3
Scoring
- Tries
- 1
Attack
- Line Breaks
- 1
- Line Break Assists
- 0
Passing
- Offloads
- 0
Defence
- Tackles Made
- 102
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 77
- Total Running Metres
- 233
Fantasy
- Total Points
- 104
- Average Points
- 34.7
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maroons | Lost | 10 - 38 | 2nd Row | 74 | - | - | - | - | - | - | - | - | 27 | - | 10 | 35 | 7 | 71 | 71 | - |
2 | Maroons | Won | 38 - 18 | 2nd Row | 70 | 1 | - | - | - | 4 | - | 1 | 5 | 29 | - | 10 | 30 | 4 | 82 | 82 | - |
3 | Maroons | Won | 4 - 14 | 2nd Row | 62 | - | - | - | - | - | - | - | 2 | 37 | - | 14 | 37 | 5 | 79 | 61 | 17 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blues | 2021 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | - | 1 | 40 | 4 | 90.91% | 78 | 26.00 | - | 40 | 13.3 |
Blues | 2022 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | 2 | 110 | 11 | 90.91% | 181 | 60.00 | 2 | 127 | 42.3 |
Blues | 2023 | 3 | 1 | 2 | - | 33% | 1 | - | - | - | 4 | 1 | 2 | 100 | 12 | 89.29% | 201 | 67.00 | 19 | 125 | 41.7 |
Blues | 2024 | 3 | 2 | 1 | - | 67% | 1 | - | - | - | 4 | 1 | - | 102 | 16 | 86.44% | 233 | 77.00 | 17 | 104 | 34.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blues | 2021 | 2024 | 12 | 6 | 6 | - | 50% | 2 | - | - | - | 8 | 2 | 5 | 352 | 43 | 89.11% | 695 | 57.00 | 39 | 396 | 33.0 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.