You have skipped the navigation, tab for page content
Payne Haas
Prop
Player Bio
- Height:
- 194 cm
- Date of Birth:
- 02 December 1999
- Weight:
- 117 kg
- Birthplace:
- Newcastle, NSW
- Age:
- 24
- Nickname:
- Payno
- Debut Club:
- New South Wales
- Date:
- 05 June 2019
- Opposition:
- Queensland
- Round:
- 1
- Biography:
The Broncos big man sent a scare through Blues camp when he came off with a knee injury in round 12 but he is reportedly fine with just some bruising. His huge motor and ability bend the line have generated 163 metres per game and 10.9 metres gained per hit-up
Career
- Appearances
- 14
- Tries
- 0
2024 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 8
- Average Hit Ups
- 13
- Post Contact Metres
- 162.1
Passing
- Offloads
- 9
Defence
- Tackles Made
- 103
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 141
- Total Running Metres
- 423
Fantasy
- Total Points
- 189
- Average Points
- 63
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maroons | Lost | 10 - 38 | Prop | 53 | - | - | - | - | - | - | - | 2 | 40 | 3 | 14 | 42 | 1 | 115 | 88 | 25 |
2 | Maroons | Won | 38 - 18 | Prop | 54 | - | - | - | - | - | - | - | 2 | 79 | 4 | 20 | 31 | - | 186 | 140 | 45 |
3 | Maroons | Won | 4 - 14 | Prop | 56 | - | - | - | - | - | - | - | 4 | 43 | 2 | 16 | 30 | - | 120 | 94 | 25 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blues | 2019 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | 15 | - | 31 | - | 100.00% | 66 | 66.00 | - | 38 | 38.0 |
Blues | 2020 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | 4 | 132 | - | 73 | - | 100.00% | 262 | 87.00 | 28 | 106 | 35.3 |
Blues | 2021 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | 5 | 169 | - | 86 | 1 | 98.85% | 374 | 124.00 | 64 | 133 | 44.3 |
Blues | 2022 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | 1 | 109 | 3 | 62 | 2 | 96.88% | 252 | 126.00 | 46 | 98 | 49.0 |
Blues | 2023 | 2 | - | 2 | - | - | - | - | - | - | - | 5 | 112 | 4 | 68 | 1 | 98.55% | 294 | 147.00 | 4 | 119 | 59.5 |
Blues | 2024 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | 8 | 162 | 9 | 103 | 1 | 99.04% | 423 | 141.00 | 96 | 189 | 63.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blues | 2019 | 2024 | 14 | 6 | 8 | - | 43% | - | - | - | - | - | 24 | 699 | 16 | 423 | 5 | 98.83% | 1,672 | 119.00 | 240 | 683 | 48.8 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.