You have skipped the navigation, tab for page content
Corban Baxter
Fullback
Player Bio
- Height:
- 173 cm
- Date of Birth:
- 10 April 1994
- Weight:
- 78 kg
- Birthplace:
- Auckland, NZ
- Age:
- 30
- Nickname:
- Corbs
- Debut Club:
- New South Wales Women
- Date:
- 23 July 2016
- Opposition:
- Queensland Women
- Round:
- 1
- Previous Club:
- Cronulla Caringbah
- Junior Club:
- Cronulla Caringbah JRLFC
- Biography:
Baxter missed the 2022 Origin win through pregnancy, and both games in 2023 after the birth of her second child. But she returned to the elite game with the Sydney Roosters in NRLW last year and helped the Tricolours to the 2023 Semi-finals.
Competent at fullback, in the centres or in the halves Baxter is a safe and experienced pair of hands. Her last Origin appearance was at five-eighth in 2021.
Career
- Appearances
- 9
- Tries
- 1
2024 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Try Assists
- 1
- Line Breaks
- 0
- Tackle Breaks
- 0
Passing
- Receipts
- 111
Defence
- Tackles Made
- 66
- Missed Tackles
- 4
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 67
- Total Running Metres
- 202
Fantasy
- Total Points
- 79
- Average Points
- 26.3
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maroons | Won | 12 - 22 | Five-Eighth | 70 | - | - | - | - | - | 60 | - | - | - | - | 10 | 1 | 34 | 26 | 3 | 53 | - | - |
2 | Maroons | Lost | 10 - 11 | Five-Eighth | 70 | - | - | - | - | - | 15 | - | 1 | - | - | 24 | - | 37 | 25 | 1 | 105 | - | 7 |
3 | Maroons | Lost | 22 - 6 | Five-Eighth | 70 | - | - | - | - | - | 21 | 1 | - | - | - | 6 | - | 40 | 15 | - | 42 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sky Blues | 2016 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | - | - | 14 | 17 | 12 | 58.62% | 89 | 89.00 | 9 | 7 | 7.0 |
Sky Blues | 2017 | 1 | 1 | - | - | 100% | 1 | - | - | - | 4 | - | - | - | - | 1 | - | 12 | 15 | 1 | 93.75% | 53 | 53.00 | - | 42 | 42.0 |
Sky Blues | 2018 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 100.00% | - | - | - | 1 | 1.0 |
Sky Blues | 2019 | 1 | 1 | - | - | 100% | - | - | - | - | - | 15 | 15.40 | - | - | - | - | 25 | 2 | - | 100.00% | 113 | 113.00 | 57 | 17 | 17.0 |
Sky Blues | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | 26 | 25.80 | - | - | - | - | 23 | 21 | 7 | 75.00% | 94 | 94.00 | 23 | 25 | 25.0 |
Sky Blues | 2021 | 1 | - | 1 | - | - | - | - | - | - | - | 35 | 35.30 | - | - | - | - | 23 | 20 | 2 | 90.91% | 29 | 29.00 | - | 15 | 15.0 |
Sky Blues | 2024 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | 95 | 31.70 | - | 1 | 1 | - | 111 | 66 | 4 | 94.29% | 202 | 67.00 | 7 | 79 | 26.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sky Blues | 2016 | 2024 | 9 | 5 | 4 | - | 56% | 1 | - | - | - | 4 | 172 | 19.07 | - | 1 | 2 | - | 208 | 142 | 26 | 84.52% | 582 | 64.00 | 98 | 186 | 20.7 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.