Isabelle Kelly
Captain - Centre
Player Bio
- Height:
- 170 cm
- Date of Birth:
- 20 September 1996
- Weight:
- 78 kg
- Birthplace:
- Gosford, NSW
- Age:
- 28
- Nickname:
- Izzy, Wiz
- Debut Club:
- New South Wales Women
- Date:
- 23 July 2016
- Opposition:
- Queensland Women
- Round:
- 1
- Previous Club:
- North Newcastle
- Junior Club:
- Berkeley Vale RLFC
- Biography:
Two Nellie Doherty Medals (2018, 2022) as Origin Player of the Match show the impact Kelly has made over the past six years.
Kelly is a force to be reckoned with on the left edge and joins Simaima Taufa on 10 as the second-most capped NSW player behind Kezie Apps. Despite a throat injury in Game One limiting her game time, Kelly returned in force for Game Two with 15 runs for 173 metres, three line-break assist and two try assists in the 18-14 win.
Career
- Appearances
- 12
- Tries
- 4
2024 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Try Assists
- 0
- Line Breaks
- 1
- Tackle Breaks
- 16
Passing
- Receipts
- 50
Defence
- Tackles Made
- 33
- Missed Tackles
- 3
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 159
- Total Running Metres
- 478
Fantasy
- Total Points
- 113
- Average Points
- 37.7
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maroons | Won | 12 - 22 | Centre | 70 | - | - | - | - | - | - | 1 | 6 | 66 | 1 | 14 | 10 | 2 | 158 | 32 | - |
2 | Maroons | Lost | 10 - 11 | Centre | 70 | - | - | - | - | - | - | - | 4 | 69 | - | 21 | 11 | 1 | 173 | - | - |
3 | Maroons | Lost | 22 - 6 | Centre | 70 | - | - | - | - | - | - | - | 6 | 53 | 1 | 15 | 12 | - | 147 | 6 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sky Blues | 2016 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | 10 | 10 | 2 | 83.33% | 45 | 45.00 | - | 18 | 18.0 |
Sky Blues | 2017 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | 1 | 17 | 19 | - | 100.00% | 157 | 157.00 | - | 62 | 62.0 |
Sky Blues | 2018 | 1 | 1 | - | - | 100% | 2 | - | - | - | 8 | - | 1 | 2 | 13 | 13 | 3 | 81.25% | 104 | 104.00 | - | 69 | 69.0 |
Sky Blues | 2019 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | 1 | - | 17 | 9 | 1 | 90.00% | 127 | 127.00 | - | 32 | 32.0 |
Sky Blues | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 15 | 13 | - | 100.00% | 115 | 115.00 | - | 49 | 49.0 |
Sky Blues | 2021 | 1 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | 1 | 22 | 11 | - | 100.00% | 160 | 160.00 | - | 76 | 76.0 |
Sky Blues | 2022 | 1 | 1 | - | - | 100% | 1 | - | - | - | 4 | - | - | 1 | 22 | 16 | 1 | 94.12% | 190 | 190.00 | - | 83 | 83.0 |
Sky Blues | 2023 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | 2 | - | 27 | 14 | 2 | 87.50% | 238 | 119.00 | 17 | 63 | 31.5 |
Sky Blues | 2024 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | - | 1 | 50 | 33 | 3 | 91.67% | 478 | 159.00 | - | 113 | 37.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sky Blues | 2016 | 2024 | 12 | 7 | 5 | - | 58% | 4 | - | - | - | 16 | - | 4 | 6 | 193 | 138 | 12 | 92.00% | 1,618 | 134.00 | 18 | 565 | 47.1 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.