You have skipped the navigation, tab for page content
Jessica Sergis
Centre
Player Bio
- Height:
- 173 cm
- Date of Birth:
- 15 September 1997
- Weight:
- 75 kg
- Birthplace:
- Sydney, NSW
- Age:
- 27
- Nickname:
- Winx
- Debut Club:
- New South Wales Women
- Date:
- 23 July 2017
- Opposition:
- Queensland Women
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Coogee Randwick JRLFC
- Biography:
A powerful centre, Sergis scored a try on her Origin debut in 2019 but it took four more years before her second game in Game One last year.
However, she remains one of NSW’s most dangerous runners – she made 15 tackle-busts in her two games in 2023 along with three line breaks and 267 metres. In Game Two she topped the post-contact metres (70) for both teams.
Career
- Appearances
- 10
- Tries
- 5
2024 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Try Assists
- 0
- Line Breaks
- 2
- Tackle Breaks
- 9
Passing
- Receipts
- 36
Defence
- Tackles Made
- 31
- Missed Tackles
- 5
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 80
- Total Running Metres
- 240
Fantasy
- Total Points
- 79
- Average Points
- 26.3
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maroons | Won | 12 - 22 | Centre | 70 | - | - | - | - | - | - | 1 | 2 | 35 | 1 | 17 | 7 | - | 112 | - | 5 |
2 | Maroons | Lost | 10 - 11 | Centre | 67 | - | - | - | - | - | - | 1 | 5 | 19 | - | 12 | 12 | 1 | 80 | - | 9 |
3 | Maroons | Lost | 22 - 6 | Centre | 70 | - | - | - | - | - | - | - | 2 | 13 | 3 | 7 | 12 | 4 | 47 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sky Blues | 2017 | 1 | 1 | - | - | 100% | 3 | - | - | - | 12 | - | - | - | - | 2 | 8 | 6 | 2 | 75.00% | 62 | 62.00 | 7 | 40 | 40.0 |
Sky Blues | 2019 | 1 | 1 | - | - | 100% | 1 | - | - | - | 4 | - | - | - | - | 1 | 13 | 5 | - | 100.00% | 94 | 94.00 | 13 | 30 | 30.0 |
Sky Blues | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 1 | - | 100.00% | 85 | 85.00 | - | 11 | 11.0 |
Sky Blues | 2021 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 15 | 3 | 83.33% | 107 | 107.00 | - | 35 | 35.0 |
Sky Blues | 2022 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | 1 | 13 | 10 | 7 | 58.82% | 123 | 123.00 | - | 16 | 16.0 |
Sky Blues | 2023 | 2 | 1 | 1 | - | 50% | 1 | - | - | - | 4 | 25 | 12.70 | - | - | 2 | 27 | 17 | 3 | 85.00% | 268 | 134.00 | 9 | 89 | 44.5 |
Sky Blues | 2024 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | - | - | - | 2 | 36 | 31 | 5 | 86.11% | 240 | 80.00 | 14 | 79 | 26.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sky Blues | 2017 | 2024 | 10 | 5 | 5 | - | 50% | 5 | - | - | - | 20 | 25 | 2.54 | - | - | 8 | 119 | 85 | 20 | 80.95% | 982 | 98.00 | 44 | 300 | 30.0 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.