You have skipped the navigation, tab for page content
Keeley Davis
Hooker
Player Bio
- Height:
- 165 cm
- Date of Birth:
- 05 July 2000
- Weight:
- 68 kg
- Birthplace:
- Wollongong, NSW
- Age:
- 24
- Nickname:
- Keels
- Debut Club:
- New South Wales Women
- Date:
- 25 June 2021
- Opposition:
- Queensland Women
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Corrimal Cougars
- Biography:
Davis has been a staple of the Sky Blues side at No.9 for the past three years but in 2024 is being used both in the middle and at rake.
She was starting hooker for the Jillaroos in the World Cup final against the Kiwi Ferns, and her energy around the ruck is matched by her ability to charge down kicks.
Career
- Appearances
- 7
- Tries
- 1
2024 Season
- Appearances
- 3
Scoring
- Tries
- 1
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 5
Attack
- Try Assists
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 0
- Receipts
- 74
Defence
- Tackles Made
- 57
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 42
- Total Running Metres
- 127
Fantasy
- Total Points
- 75
- Average Points
- 25
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maroons | Won | 12 - 22 | Interchange | 42 | - | - | - | - | - | - | - | - | - | 14 | - | 19 | 22 | - | 72 | 45 | - |
2 | Maroons | Lost | 10 - 11 | Interchange | 29 | 1 | - | - | - | 4 | - | - | 1 | 2 | 14 | - | 34 | 17 | 1 | 33 | - | - |
3 | Maroons | Lost | 22 - 6 | Interchange | 34 | - | - | - | - | - | 15 | - | - | 1 | 10 | - | 21 | 18 | - | 22 | 9 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sky Blues | 2021 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 39 | 24 | 1 | 96.00% | 25 | 25.00 | - | 25 | 25.0 |
Sky Blues | 2022 | 1 | 1 | - | - | 100% | - | - | - | - | - | 24 | 23.60 | - | - | 1 | - | 72 | 22 | 1 | 95.65% | 12 | 12.00 | 2 | 24 | 24.0 |
Sky Blues | 2023 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | 19 | 9.50 | - | - | 1 | 1 | 138 | 46 | 2 | 95.83% | 96 | 48.00 | - | 63 | 31.5 |
Sky Blues | 2024 | 3 | 1 | 2 | - | 33% | 1 | - | - | - | 4 | 15 | 4.97 | - | - | - | - | 74 | 57 | 1 | 98.28% | 127 | 42.00 | - | 75 | 25.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sky Blues | 2021 | 2024 | 7 | 3 | 4 | - | 43% | 1 | - | - | - | 4 | 58 | 8.21 | - | - | 2 | 1 | 323 | 149 | 5 | 96.75% | 261 | 37.00 | 2 | 187 | 26.7 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.