Kezie Apps
Captain - 2nd Row
Player Bio
- Height:
- 182 cm
- Date of Birth:
- 04 February 1991
- Weight:
- 82 kg
- Birthplace:
- Bega, NSW
- Age:
- 33
- Nickname:
- Kez
- Debut Club:
- New South Wales Women
- Date:
- 23 July 2016
- Opposition:
- Queensland Women
- Round:
- 1
- Previous Club:
- Helensburgh
- Junior Club:
- Bega Roosters JRLFC
- Biography:
The most-capped NSW player in the Sky Blues with 11 games – seven of those since the rebranding of the women’s interstate match to State of Origin.
Apps has captained the Sky Blues since 2019, was co-captain of the Australian Jillaroos at the 2022 World Cup, and joins Isabelle Kelly as Sky Blues co-captains for a second straight year. She plays edge backrow or prop and topped the NSW tackle count in both the 2021 (38) and 2022 (33) Origins.
Career
- Appearances
- 12
- Tries
- 1
2024 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Line Breaks
- 1
- Line Break Assists
- 1
Passing
- Offloads
- 2
Defence
- Tackles Made
- 88
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 93
- Total Running Metres
- 279
Fantasy
- Total Points
- 142
- Average Points
- 47.3
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maroons | Won | 12 - 22 | 2nd Row | 56 | - | - | - | - | - | - | - | 1 | 26 | 1 | 5 | 30 | 2 | 57 | 46 | 10 |
2 | Maroons | Lost | 10 - 11 | 2nd Row | 70 | - | - | - | - | - | - | 1 | 4 | 55 | - | 10 | 32 | 1 | 125 | 125 | - |
3 | Maroons | Lost | 22 - 6 | 2nd Row | 70 | - | - | - | - | - | - | - | 4 | 42 | 1 | 11 | 26 | 1 | 97 | 97 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sky Blues | 2016 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | 1 | 1 | 35 | 2 | 94.59% | 153 | 153.00 | - | 62 | 62.0 |
Sky Blues | 2017 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | 1 | 3 | 23 | 2 | 92.00% | 152 | 152.00 | - | 53 | 53.0 |
Sky Blues | 2018 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | 21 | - | 100.00% | 99 | 99.00 | - | 34 | 34.0 |
Sky Blues | 2019 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | 1 | 29 | 3 | 90.63% | 68 | 68.00 | - | 32 | 32.0 |
Sky Blues | 2020 | 1 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | - | 1 | 35 | 2 | 94.59% | 115 | 115.00 | 6 | 64 | 64.0 |
Sky Blues | 2021 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 38 | 3 | 92.68% | 38 | 38.00 | 4 | 40 | 40.0 |
Sky Blues | 2022 | 1 | 1 | - | - | 100% | - | - | - | - | - | 4 | 3.70 | - | - | 33 | 6 | 84.62% | 60 | 60.00 | - | 27 | 27.0 |
Sky Blues | 2023 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | - | - | 37 | 1 | 97.37% | 158 | 79.00 | 41 | 60 | 30.0 |
Sky Blues | 2024 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | - | 1 | 2 | 88 | 4 | 95.65% | 279 | 93.00 | 10 | 142 | 47.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sky Blues | 2016 | 2024 | 12 | 7 | 5 | - | 58% | 1 | - | - | - | 4 | 4 | 0.31 | 3 | 8 | 339 | 23 | 93.65% | 1,126 | 93.00 | 62 | 514 | 42.8 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.