Millie Elliott
Prop
Player Bio
- Height:
- 181 cm
- Date of Birth:
- 19 May 1998
- Weight:
- 83 kg
- Birthplace:
- Cobargo, NSW
- Age:
- 26
- Nickname:
- Mills
- Debut Club:
- New South Wales Women
- Date:
- 21 June 2019
- Opposition:
- Queensland Women
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Bermagui-Cobargo Eels RLFC
- Biography:
A vital part of the Sky Blues since her debut in 2019, Boyle commands the middle with her metre-eating runs. In the two 2023 Origins she made a total of 25 hit-ups for 247 metres – 123 of those post-contact.
Boyle was 2022 Dally M Prop of the Year after running for 268 metres for Newcastle in the Grand Final win over Parramatta. She was joint Dally M 2021 Player of the Year with Emma Tonegato, and also has three NRLW Premierships to her name – two with the Brisbane Broncos and one with the Knights. She is now into her second of a three-year deal with the Sydney Roosters.
Career
- Appearances
- 9
- Tries
- 0
2024 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 5
- Average Hit Ups
- 8.3
- Post Contact Metres
- 121.8
Passing
- Offloads
- 1
Defence
- Tackles Made
- 99
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 100
- Total Running Metres
- 301
Fantasy
- Total Points
- 142
- Average Points
- 47.3
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maroons | Won | 12 - 22 | Prop | 45 | - | - | - | - | - | - | - | - | 45 | - | 11 | 33 | 1 | 117 | 81 | 35 |
2 | Maroons | Lost | 10 - 11 | Prop | 41 | - | - | - | - | - | - | - | 1 | 32 | - | 11 | 35 | 1 | 77 | 77 | - |
3 | Maroons | Lost | 22 - 6 | Prop | 46 | - | - | - | - | - | - | - | 4 | 45 | 1 | 10 | 31 | 1 | 106 | 78 | 27 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sky Blues | 2019 | 1 | 1 | - | - | 100% | - | - | - | - | - | 31 | 30.70 | 3 | 48 | - | 12 | - | 100.00% | 124 | 124.00 | 31 | 33 | 33.0 |
Sky Blues | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 26 | - | 25 | 2 | 92.59% | 79 | 79.00 | - | 32 | 32.0 |
Sky Blues | 2021 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 53 | - | 29 | - | 100.00% | 137 | 137.00 | - | 48 | 48.0 |
Sky Blues | 2022 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | 2 | 54 | - | 31 | 4 | 88.57% | 111 | 111.00 | 15 | 41 | 41.0 |
Sky Blues | 2023 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | - | 5 | 124 | - | 51 | 5 | 91.07% | 247 | 123.00 | 35 | 78 | 39.0 |
Sky Blues | 2024 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | - | 5 | 122 | 1 | 99 | 3 | 97.06% | 301 | 100.00 | 63 | 142 | 47.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sky Blues | 2019 | 2024 | 9 | 4 | 5 | - | 44% | - | - | - | - | - | 31 | 3.41 | 19 | 427 | 1 | 247 | 14 | 94.64% | 1,001 | 111.00 | 145 | 374 | 41.6 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.