You have skipped the navigation, tab for page content
Sarah Togatuki
Prop
Player Bio
- Height:
- 157 cm
- Date of Birth:
- 14 October 1997
- Weight:
- 79 kg
- Birthplace:
- Auburn, NSW
- Age:
- 27
- Nickname:
- Sala
- Debut Club:
- New South Wales Women
- Date:
- 13 November 2020
- Opposition:
- Queensland Women
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Glenmore Park Brumbies
- Biography:
Togatuki is the 2023 Dally M Prop of the Year after spearheading the new NRLW team, the Wests Tigers. In seven matches she had 32 tackle-busts, averaged 188 metres per game, and had a 95% tackle efficiency rate.
In her four seasons with the Sydney Roosters previously, she claimed the Karyn Murphy Medal as Player of the Match in the 2021 NRLW Grand Final. For the Sky Blues she hasn’t missed a game in four years.
Career
- Appearances
- 8
- Tries
- 0
2024 Season
- Appearances
- 3
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 6
- Average Hit Ups
- 4.3
- Post Contact Metres
- 58.9
Passing
- Offloads
- 1
Defence
- Tackles Made
- 31
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 46
- Total Running Metres
- 139
Fantasy
- Total Points
- 55
- Average Points
- 18.3
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maroons | Won | 12 - 22 | Interchange | 5 | - | - | - | - | - | - | - | - | 8 | - | 1 | 2 | - | 13 | 13 | - |
2 | Maroons | Lost | 10 - 11 | Interchange | 27 | - | - | - | - | - | - | - | 2 | 37 | 1 | 10 | 14 | 1 | 87 | 76 | 10 |
3 | Maroons | Lost | 22 - 6 | Interchange | 24 | - | - | - | - | - | - | - | 4 | 14 | - | 3 | 15 | 1 | 38 | 38 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sky Blues | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | - | 6 | - | 10 | 1 | 90.91% | 13 | 13.00 | - | 9 | 9.0 |
Sky Blues | 2021 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | 30 | - | 18 | - | 100.00% | 72 | 72.00 | 11 | 20 | 20.0 |
Sky Blues | 2022 | 1 | 1 | - | - | 100% | - | - | - | - | - | 2 | 21 | - | 10 | - | 100.00% | 41 | 41.00 | - | 18 | 18.0 |
Sky Blues | 2023 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | - | 57 | - | 24 | 3 | 88.89% | 131 | 65.00 | 19 | 26 | 13.0 |
Sky Blues | 2024 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | 6 | 59 | 1 | 31 | 2 | 93.94% | 139 | 46.00 | 10 | 55 | 18.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sky Blues | 2020 | 2024 | 8 | 3 | 5 | - | 38% | - | - | - | - | - | 9 | 174 | 1 | 93 | 6 | 93.94% | 398 | 49.00 | 41 | 128 | 16.0 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.