Tiana Penitani
Centre
Player Bio
- Height:
- 169 cm
- Date of Birth:
- 12 January 1996
- Weight:
- 73 kg
- Birthplace:
- Canberra, ACT
- Age:
- 28
- Nickname:
- Tee
- Debut Club:
- New South Wales Women
- Date:
- 21 June 2019
- Opposition:
- Queensland Women
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- La Perouse United JRLFC
- Biography:
Capable anywhere in the back five, Penitani has made a home with the Sky Blues on the wing.
A hamstring injury forced to her miss Game One last year, but she scored two tries from three line-breaks in NSW’s Game Two win in Townsville last year before deciding to represent her late father’s heritage and play for Tonga in the Pacific Championships.She scored two tries on debut there alongside her sister, Natasha, to add to her Test appearance with the Jillaroos in 2019.
Career
- Appearances
- 8
- Tries
- 4
2024 Season
- Appearances
- 3
Scoring
- Tries
- 1
Attack
- Try Assists
- 0
- Line Breaks
- 1
- Tackle Breaks
- 9
Passing
- Receipts
- 37
Defence
- Tackles Made
- 12
- Missed Tackles
- 1
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 97
- Total Running Metres
- 293
Fantasy
- Total Points
- 71
- Average Points
- 23.7
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maroons | Won | 12 - 22 | Winger | 70 | - | - | - | - | - | - | - | 1 | 21 | - | 10 | 5 | - | 61 | - | 1 |
2 | Maroons | Lost | 10 - 11 | Winger | 70 | 1 | - | - | - | 4 | - | 1 | 3 | 51 | - | 15 | 4 | 1 | 130 | - | 11 |
3 | Maroons | Lost | 22 - 6 | Winger | 70 | - | - | - | - | - | - | - | 5 | 32 | - | 12 | 3 | - | 101 | 9 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sky Blues | 2019 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | 10 | 8 | - | 100.00% | 48 | 48.00 | - | 10 | 10.0 |
Sky Blues | 2020 | 1 | - | 1 | - | - | 1 | - | - | - | 4 | - | - | 1 | 12 | 5 | - | 100.00% | 97 | 97.00 | 21 | 38 | 38.0 |
Sky Blues | 2021 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 14 | 3 | - | 100.00% | 96 | 96.00 | 8 | 14 | 14.0 |
Sky Blues | 2022 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | 10 | 8 | 3 | 72.73% | 38 | 38.00 | 3 | 9 | 9.0 |
Sky Blues | 2023 | 1 | 1 | - | - | 100% | 2 | - | - | - | 8 | - | - | 3 | 15 | - | - | - | 138 | 138.00 | - | 45 | 45.0 |
Sky Blues | 2024 | 3 | 1 | 2 | - | 33% | 1 | - | - | - | 4 | - | - | 1 | 37 | 12 | 1 | 92.31% | 293 | 97.00 | 13 | 71 | 23.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sky Blues | 2019 | 2024 | 8 | 4 | 4 | - | 50% | 4 | - | - | - | 16 | - | - | 5 | 98 | 36 | 4 | 90.00% | 711 | 88.00 | 46 | 187 | 23.4 |
Latest
Team Mates
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.