Stats
Select competition
Select season
Scoring
Name | Total |
---|---|
Kieran Hayman Bears | 214 214 |
Niwhai Puru Jets | 174 174 |
Adam Cook Raiders | 168 168 |
Ethan Sanders Eels | 142 142 |
Eli Clark Bulldogs | 136 136 |
Name | Total |
---|---|
Allan Fitzgibbon Bears | 21 21 |
Watson Heleta Sea Eagles | 16 16 |
James Schiller Raiders | 16 16 |
Jonathan Sua Bulldogs | 15 15 |
Moala Graham-Taufa Warriors | 14 14 |
Name | Total |
---|---|
Kieran Hayman Bears | 88 88 |
Adam Cook Raiders | 78 78 |
Niwhai Puru Jets | 76 76 |
Will Pryce Knights | 51 51 |
Jonah Glover Dragons | 49 49 |
Two Point Field Goals
- Player Name
- Kieran Hayman
- Plays For
- Bears
- Player Stat Total
- 1
Name | Total |
---|---|
Kieran Hayman Bears | 1 1 |
One Point Field Goals
- Player Name
- Niwhai Puru
- Plays For
- Jets
- Player Stat Total
- 2
Name | Total |
---|---|
Niwhai Puru Jets | 2 2 |
Hugo Savala Roosters | 1 1 |
Daejarn Asi Eels | 1 1 |
Will Pryce Knights | 1 1 |
Mitch Henderson Raiders | 1 1 |
Attack
Name | Total |
---|---|
Savelio Tamale Dragons | 23 23 |
Tyrone Peachey Panthers | 20 20 |
Allan Fitzgibbon Bears | 20 20 |
Jonathan Sua Bulldogs | 18 18 |
Jed Stuart Raiders | 18 18 |
Post Contact Metres
- Player Name
- Savelio Tamale
- Plays For
- Dragons
- Player Stat Total
- 1,516
Name | Total |
---|---|
Savelio Tamale Dragons | 1,516 1,516 |
Kurt De Luis Bears | 1,396 1,396 |
Tom Rodwell Jets | 1,276 1,276 |
Peter Hola Raiders | 1,192 1,192 |
Kalani Going Warriors | 1,180 1,180 |
Name | Total |
---|---|
Jonah Glover Dragons | 191 191 |
Niwhai Puru Jets | 175 175 |
Joseph O'Neill Bulldogs | 142 142 |
Ethan Sanders Eels | 129 129 |
Hugo Savala Roosters | 113 113 |
Name | Total |
---|---|
Savelio Tamale Dragons | 199 199 |
Zac Cini Eels | 116 116 |
Isaiah Iongi Panthers | 112 112 |
Liam Ison Jets | 110 110 |
Jake Toby Bears | 97 97 |
Passing
Try Assists
- Player Name
- Adam Cook
- Plays For
- Raiders
- Player Stat Total
- 24
Name | Total |
---|---|
Adam Cook Raiders | 24 24 |
Niwhai Puru Jets | 19 19 |
Hayze Perham Bulldogs | 17 17 |
Jake Elliott Roosters | 17 17 |
Clayton Faulalo Sea Eagles | 15 15 |
Name | Total |
---|---|
Jordin Leiu Jets | 38 38 |
Zac Cini Eels | 32 32 |
Billy Magoulias Jets | 31 31 |
Jordan Grant Panthers | 30 30 |
Ryan Couchman Dragons | 29 29 |
Linebreak Assists
- Player Name
- Adam Cook
- Plays For
- Raiders
- Player Stat Total
- 24
Name | Total |
---|---|
Adam Cook Raiders | 24 24 |
Niwhai Puru Jets | 19 19 |
Joash Papalii Bulldogs | 19 19 |
Hayze Perham Bulldogs | 19 19 |
Bayleigh Bentley-Hape Rabbitohs | 18 18 |
All Receipts
- Player Name
- Ryan Gray
- Plays For
- Rabbitohs
- Player Stat Total
- 1,435
Name | Total |
---|---|
Ryan Gray Rabbitohs | 1,435 1,435 |
Zac Woolford Raiders | 1,421 1,421 |
Samuel Healey Jets | 1,416 1,416 |
Matthew Arthur Eels | 1,373 1,373 |
Niwhai Puru Jets | 1,358 1,358 |
Kicking
Name | Total |
---|---|
Dan Russell Dragons | 100 100 |
Aaron Schoupp Sea Eagles | 100 100 |
Zach Dockar-Clay Roosters | 100 100 |
Fetalaiga Pauga Roosters | 100 100 |
Chanel Harris-Tavita Warriors | 100 100 |
Name | Total |
---|---|
Niwhai Puru Jets | 7,570 7,570 |
Adam Cook Raiders | 6,324 6,324 |
Jonah Glover Dragons | 5,264 5,264 |
Kieran Hayman Bears | 4,830 4,830 |
Trent Toelau Panthers | 4,226 4,226 |
Name | Total |
---|---|
Niwhai Puru Jets | 283 283 |
Adam Cook Raiders | 223 223 |
Jonah Glover Dragons | 199 199 |
Kieran Hayman Bears | 175 175 |
Ethan Sanders Eels | 155 155 |
Defence
Name | Total |
---|---|
Hohepa Puru Raiders | 1,021 1,021 |
Kurt De Luis Bears | 869 869 |
Dylan Egan Dragons | 849 849 |
Blake Hosking Jets | 749 749 |
Kalani Going Warriors | 741 741 |
Missed Tackles
- Player Name
- Niwhai Puru
- Plays For
- Jets
- Player Stat Total
- 130
Name | Total |
---|---|
Niwhai Puru Jets | 130 130 |
James Valevatu Magpies | 87 87 |
Hohepa Puru Raiders | 78 78 |
Jayden Berrell Jets | 73 73 |
Billy Burns Jets | 70 70 |
Name | Total |
---|---|
Ativalu Lisati Bears | 2 2 |
Zac Lipowicz Panthers | 2 2 |
Kalani Going Warriors | 2 2 |
Alec Tuitavake Dragons | 2 2 |
Jordan Miller Magpies | 2 2 |
Name | Total |
---|---|
Paul Alamoti Panthers | 4 4 |
Niwhai Puru Jets | 4 4 |
Sione Finau Dragons | 4 4 |
Moala Graham-Taufa Warriors | 3 3 |
Brad Abbey Sea Eagles | 3 3 |
Running
Name | Total |
---|---|
Tom Rodwell Jets | 470 470 |
Isaiah Iongi Panthers | 415 415 |
Savelio Tamale Dragons | 387 387 |
Hohepa Puru Raiders | 376 376 |
Kalani Going Warriors | 368 368 |
Name | Total |
---|---|
Savelio Tamale Dragons | 4,488 4,488 |
Tom Rodwell Jets | 4,204 4,204 |
Isaiah Iongi Panthers | 3,943 3,943 |
Kurt De Luis Bears | 3,418 3,418 |
Hohepa Puru Raiders | 3,383 3,383 |
Dummy Half Runs
- Player Name
- Samuel Healey
- Plays For
- Jets
- Player Stat Total
- 121
Name | Total |
---|---|
Samuel Healey Jets | 121 121 |
Soni Luke Panthers | 90 90 |
Matthew Arthur Eels | 89 89 |
Zac Woolford Raiders | 86 86 |
Jayden Yates Bears | 74 74 |
Kick Return Metres
- Player Name
- Isaiah Iongi
- Plays For
- Panthers
- Player Stat Total
- 1,160
Name | Total |
---|---|
Isaiah Iongi Panthers | 1,160 1,160 |
Savelio Tamale Dragons | 999 999 |
Bayleigh Bentley-Hape Rabbitohs | 986 986 |
Joash Papalii Bulldogs | 961 961 |
Mathew Feagai Dragons | 804 804 |
Negative Plays
Penalties
- Player Name
- Zac Woolford
- Plays For
- Raiders
- Player Stat Total
- 19
Name | Total |
---|---|
Zac Woolford Raiders | 19 19 |
Billy Burns Jets | 19 19 |
Tyrone Peachey Panthers | 18 18 |
Hohepa Puru Raiders | 16 16 |
Poasa Faamausili Bulldogs | 16 16 |
Handling Errors
- Player Name
- Isaiah Iongi
- Plays For
- Panthers
- Player Stat Total
- 34
Name | Total |
---|---|
Isaiah Iongi Panthers | 34 34 |
Allan Fitzgibbon Bears | 31 31 |
Savelio Tamale Dragons | 31 31 |
Edward Kosi Warriors | 30 30 |
Jake Toby Bears | 30 30 |
Ineffective Tackles
- Player Name
- Hohepa Puru
- Plays For
- Raiders
- Player Stat Total
- 38
Name | Total |
---|---|
Hohepa Puru Raiders | 38 38 |
Joseph O'Neill Bulldogs | 35 35 |
Dylan Egan Dragons | 34 34 |
Blake Hosking Jets | 34 34 |
Harry Hayes Bulldogs | 33 33 |
Support Play
Player in Support
- Player Name
- Mitchell Spencer
- Plays For
- Raiders
- Player Stat Total
- 152
Name | Total |
---|---|
Mitchell Spencer Raiders | 152 152 |
Dylan Egan Dragons | 151 151 |
Matt Stimson Bears | 148 148 |
Chase Chapman Rabbitohs | 146 146 |
Eddie Ieremia-Toeava Warriors | 144 144 |
Name | Total |
---|---|
Tanner Stowers-Smith Warriors | 163 163 |
Eddie Ieremia-Toeava Warriors | 158 158 |
Kurt De Luis Bears | 143 143 |
Blake Hosking Jets | 136 136 |
Dylan Egan Dragons | 134 134 |
New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.