Stats
Select competition
Select season
Scoring
Name | Total |
---|---|
Niwhai Puru Jets | 105 105 |
Adam Cook Raiders | 98 98 |
Tanah Boyd Warriors | 97 97 |
Jonah Glover Dragons | 96 96 |
Joash Papalii Eels | 74 74 |
Name | Total |
---|---|
Asu Kepaoa Panthers | 11 11 |
Ben Rumble Dragons | 10 10 |
Jethro Rinakama Bulldogs | 10 10 |
Moala Graham-Taufa Warriors | 10 10 |
Raymond Tuaimalo Vaega Sea Eagles | 9 9 |
Name | Total |
---|---|
Tanah Boyd Warriors | 48 48 |
Jonah Glover Dragons | 44 44 |
Adam Cook Raiders | 43 43 |
Niwhai Puru Jets | 36 36 |
Blake Taaffe Bulldogs | 32 32 |
One Point Field Goals
- Player Name
- Cassius Tia
- Plays For
- Bulldogs
- Player Stat Total
- 2

Name | Total |
---|---|
Cassius Tia Bulldogs | 2 2 |
Tanah Boyd Warriors | 1 1 |
Ronald Volkman Eels | 1 1 |
Niwhai Puru Jets | 1 1 |
Attack
Name | Total |
---|---|
Asu Kepaoa Panthers | 11 11 |
Ben Rumble Dragons | 11 11 |
Michael Asomua Raiders | 10 10 |
Nick Tsougranis Dragons | 10 10 |
David Fale Panthers | 10 10 |
Post Contact Metres
- Player Name
- Jordin Leiu
- Plays For
- Jets
- Player Stat Total
- 579

Name | Total |
---|---|
Jordin Leiu Jets | 579 579 |
Tom Rodwell Roosters | 535 535 |
Ben Talty Bears | 502 502 |
Asu Kepaoa Panthers | 502 502 |
Kristian Dixon Jets | 499 499 |
Name | Total |
---|---|
Jonah Glover Dragons | 93 93 |
Tanah Boyd Warriors | 87 87 |
Jackson Hastings Knights | 74 74 |
Brandon Wakeham Sea Eagles | 72 72 |
Niwhai Puru Jets | 72 72 |
Name | Total |
---|---|
Manaia Waitere Raiders | 49 49 |
Raymond Tuaimalo Vaega Sea Eagles | 44 44 |
Chevy Stewart Raiders | 39 39 |
Kayliss Fatialofa Warriors | 39 39 |
Geronimo Doyle Warriors | 37 37 |
Passing
Name | Total |
---|---|
Jake Arthur Sea Eagles | 15 15 |
Te Maire Martin Warriors | 15 15 |
Tanah Boyd Warriors | 13 13 |
Joash Papalii Eels | 12 12 |
Jonah Glover Dragons | 12 12 |
Name | Total |
---|---|
Elie El-Zakhem Magpies | 19 19 |
Jordin Leiu Jets | 18 18 |
Michael Chee Kam Sea Eagles | 18 18 |
Trey Mooney Raiders | 18 18 |
Samuel Healey Warriors | 17 17 |
Linebreak Assists
- Player Name
- Joash Papalii
- Plays For
- Eels
- Player Stat Total
- 18

Name | Total |
---|---|
Joash Papalii Eels | 18 18 |
Jake Arthur Sea Eagles | 13 13 |
Cody Ramsey Dragons | 12 12 |
Trent Toelau Panthers | 10 10 |
Jonah Glover Dragons | 10 10 |
Name | Total |
---|---|
Tristan Hope Magpies | 899 899 |
Jayden Berrell Jets | 890 890 |
Danny Levi Raiders | 748 748 |
Samuel Healey Warriors | 695 695 |
Matthew Arthur Knights | 671 671 |
Kicking
Name | Total |
---|---|
Reuben Moyle Bulldogs | 100 100 |
Riley Pollard Jets | 100 100 |
Lewis Dodd Rabbitohs | 100 100 |
Ethan Sanders Raiders | 100 100 |
Eli Clark Jets | 100 100 |
Name | Total |
---|---|
Niwhai Puru Jets | 4,029 4,029 |
Jonah Glover Dragons | 2,758 2,758 |
Tanah Boyd Warriors | 2,396 2,396 |
Adam Cook Raiders | 2,324 2,324 |
Jackson Hastings Knights | 2,288 2,288 |
Name | Total |
---|---|
Niwhai Puru Jets | 140 140 |
Jonah Glover Dragons | 98 98 |
Tanah Boyd Warriors | 98 98 |
Adam Cook Raiders | 97 97 |
Kurt Falls Magpies | 89 89 |
Defence
Name | Total |
---|---|
Matt Stimson Bears | 336 336 |
Ryan Gray Rabbitohs | 334 334 |
Ben Talty Bears | 332 332 |
Coby Thomas Bears | 327 327 |
Tristan Hope Magpies | 314 314 |
Missed Tackles
- Player Name
- Niwhai Puru
- Plays For
- Jets
- Player Stat Total
- 51

Name | Total |
---|---|
Niwhai Puru Jets | 51 51 |
Coby Thomas Bears | 49 49 |
Harradyn Wilson Bears | 41 41 |
Jayden Berrell Jets | 37 37 |
Cassius Tia Bulldogs | 34 34 |
Name | Total |
---|---|
Fletcher Hunt Knights | 2 2 |
Coby Thomas Bears | 2 2 |
Jett Liu Dragons | 1 1 |
Louis Grossemy Bulldogs | 1 1 |
Jak Goulding Bears | 1 1 |
Name | Total |
---|---|
Ronald Volkman Eels | 3 3 |
Logan Aoake Knights | 3 3 |
Niwhai Puru Jets | 2 2 |
Alex Lobb Magpies | 2 2 |
Michael Asomua Raiders | 2 2 |
Running
Name | Total |
---|---|
Kristian Dixon Jets | 187 187 |
Tom Rodwell Roosters | 184 184 |
Jonah Glover Dragons | 152 152 |
Ben Talty Bears | 146 146 |
Eli Clark Jets | 141 141 |
Name | Total |
---|---|
Tom Rodwell Roosters | 1,683 1,683 |
Asu Kepaoa Panthers | 1,603 1,603 |
Kristian Dixon Jets | 1,601 1,601 |
Cody Ramsey Dragons | 1,548 1,548 |
Jethro Rinakama Bulldogs | 1,443 1,443 |
Dummy Half Runs
- Player Name
- Danny Levi
- Plays For
- Raiders
- Player Stat Total
- 73

Name | Total |
---|---|
Danny Levi Raiders | 73 73 |
Samuel Healey Warriors | 61 61 |
Jayden Berrell Jets | 44 44 |
Matthew Arthur Knights | 35 35 |
Tristan Hope Magpies | 31 31 |
Kick Return Metres
- Player Name
- Cody Ramsey
- Plays For
- Dragons
- Player Stat Total
- 580

Name | Total |
---|---|
Cody Ramsey Dragons | 580 580 |
Geronimo Doyle Warriors | 387 387 |
Joash Papalii Eels | 345 345 |
Ethan King Roosters | 318 318 |
Blake Taaffe Bulldogs | 300 300 |
Negative Plays
Name | Total |
---|---|
Kristian Dixon Jets | 24 24 |
Cassius Tia Bulldogs | 17 17 |
Tom Rodwell Roosters | 17 17 |
David Fale Panthers | 16 16 |
Jed Stuart Raiders | 15 15 |
Name | Total |
---|---|
Riley Jones Knights | 14 14 |
Noah Martin Raiders | 11 11 |
Danny Levi Raiders | 9 9 |
Adam Cook Raiders | 9 9 |
Trey Mooney Raiders | 9 9 |
Handling Errors
- Player Name
- Kristian Dixon
- Plays For
- Jets
- Player Stat Total
- 21

Name | Total |
---|---|
Kristian Dixon Jets | 21 21 |
Logan Aoake Knights | 15 15 |
Coby Thomas Bears | 15 15 |
Jed Stuart Raiders | 15 15 |
Cody Ramsey Dragons | 13 13 |
Ineffective Tackles
- Player Name
- Louis Grossemy
- Plays For
- Bulldogs
- Player Stat Total
- 22

Name | Total |
---|---|
Louis Grossemy Bulldogs | 22 22 |
Jonah Glover Dragons | 21 21 |
Jordin Leiu Jets | 20 20 |
Jack Underhill Bulldogs | 19 19 |
Matthew Arthur Knights | 18 18 |
Support Play
Player in Support

- Player Name
- Coby Thomas
- Plays For
- Bears
- Player Stat Total
- 65

Name | Total |
---|---|
Coby Thomas Bears | 65 65 |
Louis Grossemy Bulldogs | 63 63 |
Jack Underhill Bulldogs | 62 62 |
Charlie Murray Magpies | 61 61 |
Niwhai Puru Jets | 61 61 |
Name | Total |
---|---|
Chris Patolo Sea Eagles | 72 72 |
Jacob Sykes Sea Eagles | 63 63 |
Toni Mataele Eels | 63 63 |
Tanner Stowers-Smith Warriors | 62 62 |
Luron Patea Panthers | 61 61 |

New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.