Stats
Select competition
Select season
Scoring
Name | Total |
---|---|
Niwhai Puru Jets | 83 83 |
Tanah Boyd Warriors | 79 79 |
Adam Cook Raiders | 66 66 |
Joash Papalii Eels | 66 66 |
Jonah Glover Dragons | 66 66 |
Name | Total |
---|---|
Asu Kepaoa Panthers | 11 11 |
Michael Asomua Raiders | 9 9 |
Jethro Rinakama Bulldogs | 8 8 |
Tom Rodwell Roosters | 8 8 |
Blake Wilson Bulldogs | 7 7 |
Name | Total |
---|---|
Tanah Boyd Warriors | 39 39 |
Adam Cook Raiders | 29 29 |
Jonah Glover Dragons | 29 29 |
Joash Papalii Eels | 27 27 |
Niwhai Puru Jets | 27 27 |
One Point Field Goals
- Player Name
- Cassius Tia
- Plays For
- Bulldogs
- Player Stat Total
- 1

Name | Total |
---|---|
Cassius Tia Bulldogs | 1 1 |
Niwhai Puru Jets | 1 1 |
Tanah Boyd Warriors | 1 1 |
Ronald Volkman Eels | 1 1 |
Attack
Name | Total |
---|---|
Asu Kepaoa Panthers | 11 11 |
Michael Asomua Raiders | 10 10 |
David Fale Panthers | 9 9 |
Michael Gabrael Jets | 9 9 |
Haze Dunster Eels | 8 8 |
Post Contact Metres
- Player Name
- Asu Kepaoa
- Plays For
- Panthers
- Player Stat Total
- 502

Name | Total |
---|---|
Asu Kepaoa Panthers | 502 502 |
Jordin Leiu Jets | 468 468 |
Toesami Junior Toevai Rabbitohs | 412 412 |
Jethro Rinakama Bulldogs | 401 401 |
Finau Latu Dragons | 399 399 |
Name | Total |
---|---|
Tanah Boyd Warriors | 74 74 |
Jake Arthur Sea Eagles | 61 61 |
Joseph O'Neill Bulldogs | 57 57 |
Jonah Glover Dragons | 57 57 |
Brandon Wakeham Sea Eagles | 56 56 |
Name | Total |
---|---|
Manaia Waitere Raiders | 39 39 |
Geronimo Doyle Warriors | 34 34 |
Chevy Stewart Raiders | 32 32 |
Heath Mason Magpies | 30 30 |
Raymond Tuaimalo Vaega Sea Eagles | 30 30 |
Passing
Try Assists
- Player Name
- Te Maire Martin
- Plays For
- Warriors
- Player Stat Total
- 15

Name | Total |
---|---|
Te Maire Martin Warriors | 15 15 |
Jake Arthur Sea Eagles | 12 12 |
Jonah Glover Dragons | 11 11 |
Joash Papalii Eels | 10 10 |
Tanah Boyd Warriors | 10 10 |
Offloads
- Player Name
- Toesami Junior Toevai
- Plays For
- Rabbitohs
- Player Stat Total
- 15

Name | Total |
---|---|
Toesami Junior Toevai Rabbitohs | 15 15 |
Elie El-Zakhem Magpies | 14 14 |
Jordin Leiu Jets | 13 13 |
Makahesi Makatoa Roosters | 12 12 |
Kayne Kalache Eels | 12 12 |
Linebreak Assists
- Player Name
- Joash Papalii
- Plays For
- Eels
- Player Stat Total
- 16

Name | Total |
---|---|
Joash Papalii Eels | 16 16 |
Lyhkan King-Togia Dragons | 10 10 |
Jake Arthur Sea Eagles | 10 10 |
Te Maire Martin Warriors | 9 9 |
Jonah Glover Dragons | 9 9 |
Name | Total |
---|---|
Tristan Hope Magpies | 800 800 |
Jayden Berrell Jets | 675 675 |
Danny Levi Raiders | 641 641 |
Samuel Healey Warriors | 475 475 |
Daniel O'Donnell Rabbitohs | 473 473 |
Kicking
Name | Total |
---|---|
Ethan Sanders Raiders | 100 100 |
Eli Clark Jets | 100 100 |
Ronald Volkman Eels | 100 100 |
Zach Lamont Panthers | 92 92 |
Will Pryce Knights | 92 92 |
Name | Total |
---|---|
Niwhai Puru Jets | 3,122 3,122 |
Jonah Glover Dragons | 2,173 2,173 |
Adam Cook Raiders | 1,777 1,777 |
Tanah Boyd Warriors | 1,702 1,702 |
Jake Arthur Sea Eagles | 1,616 1,616 |
Name | Total |
---|---|
Niwhai Puru Jets | 109 109 |
Adam Cook Raiders | 76 76 |
Jonah Glover Dragons | 75 75 |
Tanah Boyd Warriors | 70 70 |
Kurt Falls Magpies | 65 65 |
Defence
Name | Total |
---|---|
Tristan Hope Magpies | 271 271 |
Hohepa Puru Jets | 270 270 |
Thomas Fletcher Rabbitohs | 265 265 |
Hayden Barton Roosters | 265 265 |
Ryan Gray Rabbitohs | 257 257 |
Missed Tackles
- Player Name
- Niwhai Puru
- Plays For
- Jets
- Player Stat Total
- 36

Name | Total |
---|---|
Niwhai Puru Jets | 36 36 |
Coby Thomas Bears | 35 35 |
Harradyn Wilson Bears | 31 31 |
Jayden Berrell Jets | 28 28 |
Jack Underhill Bulldogs | 27 27 |
Name | Total |
---|---|
Fletcher Hunt Knights | 2 2 |
Joe Chan Bears | 1 1 |
Matt French Rabbitohs | 1 1 |
Kurtis Morrin Bulldogs | 1 1 |
Harradyn Wilson Bears | 1 1 |
Name | Total |
---|---|
Liam Sutton Knights | 2 2 |
Kayne Kalache Eels | 2 2 |
Asu Kepaoa Panthers | 2 2 |
Alex Lobb Magpies | 2 2 |
Michael Asomua Raiders | 2 2 |
Running
Name | Total |
---|---|
Kristian Dixon Jets | 143 143 |
Tom Rodwell Roosters | 136 136 |
Asu Kepaoa Panthers | 126 126 |
Jethro Rinakama Bulldogs | 117 117 |
Jordin Leiu Jets | 112 112 |
Name | Total |
---|---|
Asu Kepaoa Panthers | 1,603 1,603 |
Jethro Rinakama Bulldogs | 1,260 1,260 |
Jesse McLean Panthers | 1,228 1,228 |
Tom Rodwell Roosters | 1,225 1,225 |
Kristian Dixon Jets | 1,151 1,151 |
Dummy Half Runs
- Player Name
- Danny Levi
- Plays For
- Raiders
- Player Stat Total
- 65

Name | Total |
---|---|
Danny Levi Raiders | 65 65 |
Samuel Healey Warriors | 46 46 |
Jayden Berrell Jets | 32 32 |
Tristan Hope Magpies | 31 31 |
Matthew Arthur Knights | 28 28 |
Kick Return Metres
- Player Name
- Cody Ramsey
- Plays For
- Dragons
- Player Stat Total
- 424

Name | Total |
---|---|
Cody Ramsey Dragons | 424 424 |
Geronimo Doyle Warriors | 314 314 |
Joash Papalii Eels | 293 293 |
Chevy Stewart Raiders | 238 238 |
Blake Taaffe Bulldogs | 233 233 |
Negative Plays
Name | Total |
---|---|
Riley Jones Knights | 12 12 |
Noah Martin Raiders | 10 10 |
Danny Levi Raiders | 9 9 |
Trey Brown Bears | 8 8 |
Mavrik Geyer Panthers | 8 8 |
Handling Errors
- Player Name
- Kristian Dixon
- Plays For
- Jets
- Player Stat Total
- 17

Name | Total |
---|---|
Kristian Dixon Jets | 17 17 |
Logan Aoake Knights | 12 12 |
Fletcher Hunt Knights | 11 11 |
Tom Rodwell Roosters | 11 11 |
Jake Arthur Sea Eagles | 11 11 |
Ineffective Tackles
- Player Name
- Jordin Leiu
- Plays For
- Jets
- Player Stat Total
- 19

Name | Total |
---|---|
Jordin Leiu Jets | 19 19 |
Jake Arthur Sea Eagles | 17 17 |
Jonah Glover Dragons | 17 17 |
Jack Underhill Bulldogs | 16 16 |
Michael Molo Dragons | 15 15 |
Support Play
Player in Support
- Player Name
- Hayden Barton
- Plays For
- Roosters
- Player Stat Total
- 56

Name | Total |
---|---|
Hayden Barton Roosters | 56 56 |
Jack Underhill Bulldogs | 55 55 |
Hohepa Puru Jets | 54 54 |
Coby Thomas Bears | 51 51 |
Niwhai Puru Jets | 50 50 |
Name | Total |
---|---|
Luron Patea Panthers | 61 61 |
Eddie Ieremia-Toeava Warriors | 56 56 |
Chris Patolo Sea Eagles | 52 52 |
Finau Latu Dragons | 50 50 |
Preston Riki Panthers | 48 48 |

New South Wales Rugby League respects and honours the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.